A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
Android Version | Runs Expeditions | Gyroscope | Explorer (Student) | Guide (Teacher) | Notes | Cost | Links | |
2 | BLU Dash X | 5.1 | Not really | No | Only 2D | Yes but small | Runs both Explorer and Guide (but small). Only works in 2D | |
LG Q6 | 7.1.1 | Yes | Yes | Yes | Yes | AR not functioning yet, device should be supported from ARcore 1.3 | $250 | |
4 | Xiaomi Mi 6 | 11 | Yes | Yes | Yes | Yes | ||
iPhone 4S | n/a (runs iOS 8) | Yes | Yes | Yes | Has Gyroscope and runs iOS version of Cardboard (should work fine with Android) | Available second-hand for £30 on eBay… | ||
6 | Motorola Moto G (2nd Ed) | 5.1 | Yes | Yes | smaller screen, but works fine in Cardboard. | http://www.amazon.com/gp/offer-listing/B00MWI4F0O/ref=olp_f_usedLikeNew?ie=UTF8&f_new=true | ||
Yes | Yes | Yes | Has a gyroscope, works really well! | |||||
8 | Honor 7x (U.S. version) | 7 | Yes -- but with a caveat--> | Not a true gyroscope (see notes) | Yes | Beautiful phone, almost 6' screen for $200 on Amazon. The phone does not have a gyroscope listed in the specs, but I read a lot online that said it DOES have a gyroscope, so we ordered the phone. VR does work, BUT, it has this iratic wobbling as if it can't settle down. It almost immediately made me nauseous, but I never got sick at all when I was using my iPhone. An obscure Reddit post explained the issue: the phone really doesn't have a gyroscope, it is only simulated. 'It uses the magnetometer for left/right movement detection and accelerometers/ gravity sensors for the rest. Stick a magnet at the back of the phone it will stop responding to left/right movement (or you can move the magnet and it will detecting movement).' We tested it, and it's true. We're returning the phone to get one with a real gyroscope. :( NOTE: from what I've read, only the U.S. version has released the update that enables the 'gyroscope' functionality. -4.3.2018 | $200 | https://www.reddit.com/r/honor7x/comments/7ntd1i/confirmed_honor_7x_has_a_working_gyroscope/ |
Samsung Galaxy A3 | 7 | No | No | Yes | Does not have a Gyroscope | |||
10 | Doogee X30 | 7 | No | No | Does not have a gyroscope. | |||
LG K10 | 7 | No | No | Does not have a Gyroscope. | ||||
12 | Samsung Galaxy J3 | No | No | Does not have a Gyroscope. | ||||
Samsung Galaxy S3 | 4.3 | No | Software won't install | |||||
14 | Alcatel onetouch Pixi3 - 4009X | 4.4 | Not really | Runs the app - but no gyroscope - so not that great in Cardboard | ||||
Blu Vivo XL | Not really | Even though phone has required specs, Google Expeditions does not work and Google Cardboard app not available for download from Play store on this device. | ||||||
16 | Nexus 7 | 5.1.1 | Yes | Yes | A good device for the teacher app. | https://www.google.co.uk/nexus/ | ||
Samsung Galaxy S4 Mini | 4.4.2 | Yes | Yes | Great tablet to run the Guide app for teachers | https://smile.amazon.com/gp/product/B00UNDF7IY/ref=oh_aui_detailpage_o01_s00?ie=UTF8&psc=1 | |||
18 | Acer Iconia One 10 Tablet | Yes | ||||||
Lenovo Moto G4 | 6.0.1 | Yes | 5.5' FullHD screen with 401ppi, OctoCore CPU, Adreno 405. Fits in Viewmaster perfectly. 3000mah battery lasts 4-5 hours in expeditions. | |||||
20 | Nokia N3 | 7.1 | Yes | Currently available for £129 in the UK, so a great low cost phone with a Gyroscope. | ||||
Samsung Galaxy 5 Edge | 5.1.1 | Yes | Does not connect to my school's secrued Wifi- working on a fix with my IT | |||||
22 | Samsung Galaxy S5 | 5.0 | Yes | |||||
Wileyfox Swift | 5.1.1 | Yes | Runs both Explorer and Guide (but Guide is very difficult to use on a small screen). | https://www.wileyfox.com/swift/ | ||||
24 | ASUS ZenFone 2 Laser | 5 | Yes -- but with a caveat--> | Some models | Look Carefully some models have Gyroscope and some do not. This model does --> | http://www.amazon.com/Asus-ZenFone-ZE500KL-Android-Unlocked/dp/B014UVJ8GQ/ref=sr_1_4?ie=UTF8&qid=1461198268&sr=8-4&keywords=asus+zenfone+2+laseru | ||
ASUS ZenFone 6 | Yes -- but with a caveat--> | Yes | Has Gyroscope but does not fit ViewMaster | |||||
26 | BLU Advance 5.0 HD | 6 | Yes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | Device is beautiful, but no gyro | ||
BLU Life One X2 | 6.0.1 | Yes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | ||||
28 | BLU Studio Selfie | 5.1 | Yes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | |||
BLU Studio X8 HD | 5 | Yes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | ||||
30 | Figo Atrium 5.5 | 5.1 | Yes -- but with a caveat--> | No | Does not have a gyroscope | |||
Moto G4 Play | Yes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | |||||
32 | Motorola Moto G (3rd Ed) | pYes -- but with a caveat--> | No | DOES NOT HAVE A GYROSCOPE! | https://www.cdwg.com/shop/products/Motorola-MOTO-G-3rd-Gen.-black-4G-LTE-16-GB-GSM-Android-smartph/3875427.aspx?cm_mmc=email-_-SPS_Quote_Confirm-_-Body-_-Browse_ProductsOdd that 2nd generation has it but 3rd does not | |||
LG Tribute HD | 6.x | Yes but no... | No | Does not have the required gyroscope... | ||||
34 | ASUS 7' Tablet K013C version | Yes- but not completely | No | Yes | Runs the Guide (would be great for teacher) but does not seem to have a gyroscope so the student (explorer) edition will not work | |||
Asus Zenfone Zoom | Yes/NO | ONLY WORKS ON CERTAIN 5GHZ channels 36-48 have been proved working |
Expeditions enabled students to take virtual field trips on 360 tours in significant historical or geological locations via Daydream. While the app will go away MOST of the content is said to be moved over to Google Arts & Culture app as 360- degree experiences. Show-and-tell meets augmented reality Expeditions AR uses Google's AR technology to map the physical classroom and placed 3D objects. Students can walk all around the objects, get in close to spot details, and step back to see the full picture. Your browser does not support the video element. Google Expeditions is an immersive learning and teaching tool that lets you go on VR trips or explore AR objects. Explore historical landmarks, go down to the atomic level, get up close with sharks, even visit outer space! Add to Wishlist Google Expeditions is an immersive learning and teaching tool that lets you go on VR trips or explore AR objects. Explore historical landmarks, go down to the atomic level, get up.
Google Expeditions Review
JauntVR, Mativision, and NextVR are definite VR content resources for watching exciting high quality 360 videos on your VR Headset that will leave your head spinning. But if you’re looking for a close-up experiences with Dangerous Sharks, Faraway Places and Breathtaking Nature, then Google Expeditions is fantastic VR software you’ll need to install, ASAP!
Mobile Google apps. Job routing, and secure printing functionality for any printer, allowing users to submit jobs via Google Cloud Print, Windows and Mac clients, email, or mobile devices. Using APKPure App to upgrade Expeditions, fast, free and save your internet data. The description of Expeditions Google Expeditions is an immersive learning and teaching tool that lets you go on VR trips or explore AR objects. What is Expeditions? Google Expeditions is an immersive education app that allows teachers and students to explore the world through over 1000 virtual-reality (VR) and 100 augmented-reality (AR).
Google Expeditions is free to use and has 200+ HD image expeditions that you can view via any VR headset running the App.
Perfect for a classroom, Google Expeditions software is easy to install and offers a leader and follower setup.
The Expedition Leader is installed on a tablet for easy use, and controls the VR experience. Once the leader is installed and configured, the person leading selects the expedition from a visual menu by scrolling through images of expeditions and then clicking (or tapping). Once the expedition is selected, it will be downloaded to the leader’s device and from there streamed to the followers.
The Expedition Followers are joined to the Leader via a local network configured between Android or iPhone devices and the Leader’s device. Once the followers join the leader, all the followers see the same expedition in their headset.
Setting up Google Expeditions sounds more confusing than it really is. But once it’s setup, all you need to do is choose where the next expedition will take you.
Here’s a Quick List of Educational Expeditions:
- San Diego Zoo
- Sharks
- Mount Everest
- Angel Falls
- El Capitan
- The Moon
- The Great Wall of China
- Mount Fuji
- The Heart
There are plenty more Google Expeditions to choose from and the list is growing…
Pros/Cons
Google Expeditions App
You’ll find Google Expeditions to be loaded with potential, especially if you’re in a classroom setting.
However, if you’re looking for 360 video streaming excitement and entertainment then Google Expeditions is worth testing but will not give you an adrenaline rush!
On the other hand, if education is the goal, then Google Expeditions by Google Education is a perfect Free VR software choice for classrooms filled with young impressionable minds.
Getting Started with Google Expeditions
Google Expeditions App For Mac Download
For my review I used a Samsung Galaxy Tab 3, a Samsung Galaxy Note 4, and a ETVR 3D VR Headset. However, you can use any Android or Apple device capable of running the Google Expeditions Software. Also, you can choose from an assortment of low-cost VR headsets (including Google Cardboard) here on BuyBuyVR.com.
Google Expeditions App Store
Once you have the Google Explorations App installed and configured, you’re ready to explore. Enjoy!